Home>Products>NTN Bearing>AMI UCNFL207-23MZ20RFCW Mounted Units & Inserts

AMI UCNFL207-23MZ20RFCW Mounted Units & Inserts
We work closely SNR BEARINGS PRODUCTION EXPORT CO., LTD with our AMI UCNFL207-23MZ20RFCW Mounted Units & Inserts manufacturing partners to bring the Double Row Configuration best Cylindrical Bore Bore Type value to customers.
- AMI
UCNFL207-23MZ20RFCW
- Double Row
- Cylindrical Bore
- 120 mm
- 3.17
- 0.075 to 0.120 mm
- 4.72
- 6
- Symmetric
-
SNR BEARINGS PRODUCTION EXPORT CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCNFL207-23MZ20RFCW Mounted Units & InsertsCustomers who bought this item also bought
Configuration: | Double Row | Bore Type: | Cylindrical Bore | d: | 120 mm |
Axial Load Factor Y1: | 3.17 | Radial Clearance: | 0.075 to 0.120 mm | Axial Load Factor Y2: | 4.72 |
Nr. of Holes: | 6 | Roller Profile: | Symmetric | Retainer Material: | Pressed Steel |
Enclosure: | Open |
AMI UCNFL207-23MZ20RFCW Mounted Units & InsertsTechnical information
AMI UCNFL207-23MZ20RFCW bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 3413520593940 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | S62042RS |
Weight / LBS | 0.2337 |
D | 1.85 Inch | 47 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
d | 0.787 Inch | 20 Millimeter |
Outer Race Width | 0.551 Inch | 14 Millimeter |
AMI UCNFL207-23MZ20RFCW Mounted Units & Inserts Cad Models
Contact Us

- SNR BEARINGS PRODUCTION EXPORT CO., LTD
- AddressQuartier industriel, Polygone 7, Casablanca, Morocco
- Phone(Working Time)40-289-20-34-20
- Fax
Related News
How do you turn a bearing into a decimal? |
What are the types of rolling contact bearings? |
What is fluid dynamic bearing? |