Home>Products>Toyana Bearing>BROWNING VS-114 Insert Bearings Spherical OD

BROWNING VS-114 Insert Bearings Spherical OD
Browse BROWNING VS-114 Insert Bearings Spherical OD 1.1142 in cone width: Categories in the Manufacturers Online SNR BEARINGS PRODUCTION EXPORT CO., LTD Free. HM903210, HM903216 compatible cup: including Toyana Bearing.
- BROWNING
VS-114
- 1.1142 in
- Uncoated
- HM903210, HM903216
- 053893704494
- Class 2 (Pinion
- 28.3 mm
- HM903200
- 29700 lbf
-
SNR BEARINGS PRODUCTION EXPORT CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BROWNING VS-114 Insert Bearings Spherical ODProducts and services
cone width:: | 1.1142 in | finish/coating:: | Uncoated | compatible cup:: | HM903210, HM903216 |
manufacturer upc number:: | 053893704494 | abma precision rating:: | Class 2 (Pinion | inner ring width:: | 28.3 mm |
series:: | HM903200 | static load capacity:: | 29700 lbf | bearing material:: | Chrome Steel |
operating temperature range:: | -65 to +250 &de |
BROWNING VS-114 Insert Bearings Spherical ODSystems
locking device: | Double Set Screw |
housing width: | 3.8125 in |
D | 8.3125 in |
manufacturer catalog number: | 715114 |
inner ring width: | 4.6250 in |
length through bore: | 4.6250 in |
expansion type: | Non-Expansion Bearin |
lubrication type: | Lubrication Fitting |
bolt size: | 1.0000 in |
B | 10.5625 in |
We sell discount Toyana Bearing online as well as cheap machinery parts.
CompareBROWNING VS-114 Insert Bearings Spherical OD | ||||||||
D | r | a | B | T | R | d | C | |
K81140M | 250 mm | - | - | - | 206 mm | - | 200 mm | - |
CRF-33114 A | 120,000 | - | - | - | - | - | 70,000 | - |
K.81114TVP | 95 mm | - | - | - | 7,5 mm | - | 70 mm | 92,1 kN |
K,81114TVP | 95 mm | - | - | - | 7,5 mm | - | 70 mm | 92,1 kN |
LM241149/LM241110D+LM241149XA | 276,225 mm | 0,8 mm | - | - | 90,485 mm | 3,5 mm | 203,2 mm | 73,025 mm |
LL641149/LL641110 | 261,142 mm | 1,5 mm | 15,7 mm | 27,783 mm | 28,575 mm | 1,5 mm | 203,2 mm | 21,433 mm |
RSRA13-129-L0-L114 | - | - | - | 18,3 mm | - | - | 13 mm | 9,8 kN |
F-91149.1 | 42 mm | - | - | - | - | - | 25 mm | 16 mm |
VS-114 | 2.047 Inch | 51.994 Millimeter | - | - | - | - | - | 0.875 Inch | 22.225 Millimeter | - |
VS-114 | 2.0472 in | - | - | - | - | - | 0.8750 in | - |
Contact Us

- SNR BEARINGS PRODUCTION EXPORT CO., LTD
- AddressQuartier industriel, Polygone 7, Casablanca, Morocco
- Phone(Working Time)40-289-20-34-20
- Fax
Related News
nsk abc bearings ltd catalog |
skf bearing assembly dimensions tolerances |
skf stainless steel bearings dimensions |