Home>Products>BUNTING BEARINGS Bearing>BEARINGS LIMITED 6312-ZZ/C3 PRX Single Row Ball Bearings
BEARINGS LIMITED 6312-ZZ/C3 PRX MODELS
Need a CAD or 3D Model?
BEARINGS LIMITED 6312-ZZ/C3 PRX Single Row Ball Bearings
BUNTING BEARINGS Bearing
BEARINGS LIMITED 6312-ZZ/C3 PRX Bearing SPECIFICATIONS
Request SNR BEARINGS PRODUCTION EXPORT CO., LTD A Quote For Your Special BEARINGS LIMITED 6312-ZZ/C3 PRX Single Row Ball Bearings Needs Today! Bearing Noun Free BUNTING BEARINGS Bearing Quotes. ISO 9001 certified.
- BEARINGS LIMITED
6312-ZZ/C3 PRX
- 2 x LER 23
- 29.369 mm
- 2 x 1/2-13 UNC
- FSAF 611
- 82.55 mm
- 14.2 kN
- 4.8 kN
- 123.825 mm
-
SNR BEARINGS PRODUCTION EXPORT CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for BEARINGS LIMITED 6312-ZZ/C3 PRX Single Row Ball Bearings
- 2 x LER 23
- 29.369 mm
- 2 x 1/2-13 UNC
- FSAF 611
- 82.55 mm
- 14.2 kN
- 4.8 kN
- 123.825 mm
- 136.08 g
- 206.375 mm
BEARINGS LIMITED 6312-ZZ/C3 PRX BEARINGS LIMITED 6312-ZZ/C3 PRX Single Row Ball Bearings Product Identifiers
BEARINGS LIMITED 6312-ZZ/C3 PRX Single Row Ball Bearings part number reviews | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | a | d | T | C0 | EAN | |
6312BI | 130 mm | 31 mm | 145 kN | 67.2 mm | 60 mm | - | 126 kN | - |
F-566312.02 | 73,025 mm | 13,891 mm | 13,891 mm | - | 31,75 mm | 16,669 mm | - | - |
M6312 | 130 mm | 31 mm | 90.8 kN | - | 60 mm | - | 78.3 kN | - |
M6312ZZ | 130 mm | 31 mm | 90.8 kN | - | 60 mm | - | 78.3 kN | - |
6312-2Z-C4 | 5.118 Inch | 130 Millimeter | - | - | - | 2.362 Inch | 60 Millimeter | - | - | 4026677104663 |
6312-2Z-N | 5.118 Inch | 130 Millimeter | - | - | - | 2.362 Inch | 60 Millimeter | - | - | 4026677279323 |
6312-J20AA-C3 | 5.118 Inch | 130 Millimeter | - | - | - | 2.362 Inch | 60 Millimeter | - | - | 4012802548181 |
6312-C3-N13BA | 5.118 Inch | 130 Millimeter | - | - | - | 2.362 Inch | 60 Millimeter | - | - | 4012801280129 |
6312-C4 | 5.118 Inch | 130 Millimeter | - | - | - | 2.362 Inch | 60 Millimeter | - | - | 4012801205429 |
6312-ZZ/C3 PRX | 5.118 Inch | 130 Millimeter | - | - | - | 2.362 Inch | 60 Millimeter | - | - | 0888569115089 |
Limiting speed with shaft tolerance h6 | 3800 r/min |
d | 30.162 mm |
T | 41.5 mm |
B4 | 5 mm |
s1 | 22.2 mm |
Fatigue load limit Pu | 0.475 kN |
Recommended diameter for attachment bolts, inch G | 0.375 in |
A1 | 13.3 mm |
Basic dynamic load rating C | 16.3 kN |
A5 | 26.9 mm |
Toyana 7317 B angular contact ball bearings | Labyrinth ring:2 x LER 23; ba:29.369 mm; Cap bolt:2 x 1/2-13 UNC; Housing:FSAF 611; H1:82.55 mm; P180°:14.2 kN; Pa:4.8 kN; A2:123.825 mm; Initial grease fill:136.08 g; J min.:206.375 mm; |
Toyana NKI75/25 needle roller bearings | SKU:6207-koyo; Reference Speed Rating (r/min):--; Seals or Shields:Open Type; d:35mm; Cage Type:Steel; Weight:0.02 KGS; D:72mm; Clearance:Standard; Static Load Rating (kN):15.4; Availability:In Stock; |
Toyana 6016 deep groove ball bearings | d:55.000 mm; Basic Static Radial Load Rating Co:67000 N; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:6700 rpm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; D:120.0000 mm; B:29.00 mm; Basic Dynamic Radial Load Rating C:93600 N; |
Toyana 2208 self aligning ball bearings | B:76.5 mm; ra max.:3 mm; d:65 mm; Calculation factor e:0.88; Da min.:98 mm; Mass bearing pair:4.78 kg; a:43 mm; r1,2 min.:3 mm; Limiting speed:5000 r/min; Basic static load rating C0:430 kN; |
Toyana UCX16 deep groove ball bearings | Labyrinth ring:2 x LER 23; ba:29.369 mm; Cap bolt:2 x 1/2-13 UNC; Housing:FSAF 611; H1:82.55 mm; P180°:14.2 kN; Pa:4.8 kN; A2:123.825 mm; Initial grease fill:136.08 g; J min.:206.375 mm; |
Toyana NUP3210 cylindrical roller bearings | Fatigue Load Rating (kN):8.5; Cage Type:Steel; Clearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):204; Seals or Shields:Open Type; Weight:12.70 KGS; D:360mm; Limiting Speed Rating (r/min):3800; Reference Speed Rating (r/min):2100; |
Toyana 628/5 ZZ deep groove ball bearings | Oil Limiting Speed (r/min):14000; Availability:In Stock; Weight:0.02 KGS; Grease Limiting Speed (r/min):12000; B:15mm; Seals or Shields:Open Type; Static Load Rating (kN):3.3; Cage Type:Steel; SKU:1205jc3-nsk; Clearance:C3; |
Toyana 6003-2RS deep groove ball bearings | Availability:In Stock; Clearance:Standard; Cage Type:Plastic; Oil Limiting Speed (r/min):60000; d:30mm; SKU:7006ce/p4adga-skf; Weight:0.11 KGS; Grease Limiting Speed (r/min):39000; Dynamic Load Rating (kN):9.36; Preload:Light; |
Toyana 30312 tapered roller bearings | Distance H:1.250 in; Shaft Diameter D:1 1/4 in; Width A:1.0625 in; Pin Dia BS:3/8; Dimension N:0.3906 in; Diameter G:0.4063 in; Basic Dynamic Radial Load Rating:3510 lbf; Distance J:1.8750 in; Dimension S1:1.0000 in; Dimension B:5.4375 in; |
Toyana 20305 C spherical roller bearings | SKU:6207-koyo; Reference Speed Rating (r/min):--; Seals or Shields:Open Type; d:35mm; Cage Type:Steel; Weight:0.02 KGS; D:72mm; Clearance:Standard; Static Load Rating (kN):15.4; Availability:In Stock; |
Toyana TUP1 18.15 plain bearings | Limiting speed with shaft tolerance h6:3800 r/min; d:30.162 mm; T:41.5 mm; B4:5 mm; s1:22.2 mm; Fatigue load limit Pu:0.475 kN; Recommended diameter for attachment bolts, inch G:0.375 in; A1:13.3 mm; Basic dynamic load rating C:16.3 kN; A5:26.9 mm; |
Toyana NU3868 cylindrical roller bearings | B:76.5 mm; ra max.:3 mm; d:65 mm; Calculation factor e:0.88; Da min.:98 mm; Mass bearing pair:4.78 kg; a:43 mm; r1,2 min.:3 mm; Limiting speed:5000 r/min; Basic static load rating C0:430 kN; |
BEARINGS LIMITED 6312-ZZ/C3 PRX Single Row Ball Bearings Video
BEARINGS LIMITED 6312-ZZ/C3 PRX INTERCHANGE
BUNTING BEARINGS Bearing Part series 6312-ZZ/C3 PRX is a potential replacement for these common bearing part numbers:
6312-ZZ/C3 PRX
6312-ZZ/C3 PRX
6312-ZZ/C3 PRX
6312-ZZ/C3 PRX
6312-ZZ/C3 PRX
6312-ZZ/C3 PRX
6312-ZZ/C3 PRX
6312-ZZ/C3 PRX
Contact Us

- SNR BEARINGS PRODUCTION EXPORT CO., LTD
- AddressQuartier industriel, Polygone 7, Casablanca, Morocco
- Phone(Working Time)40-289-20-34-20
- Fax
BEARINGS LIMITED 6312-ZZ/C3 PRX Technical Articles
How do you turn a bearing into a decimal? |
What are the types of rolling contact bearings? |
What is fluid dynamic bearing? |